Tuition Refund Schedule
Please refer to the to understand your tuition charges and how dropping a class may or may not generate a refund according to the schedules below. Undergraduate students with 12-18 credits are assessed a flat tuition amount; if you drop a class and your credit load remains in that range, no refund will be generated. For undergraduate students below 12 credits or above 18 credits, or non-undergraduate students, tuition is charged per credit, and the refund schedules below reflect the refund that would be assessed depending on which week of the term a course is dropped.
Keep in mind that dropping classes can affect your enrollment status, which may have an effect on your financial aid eligibility. Please contact the Office of Financial Aid for further information.
View the tuition refund schedules for:
Fall 2025
Fall 2025 โ Full Session
REFUND/GRADE | DATES |
100% | Sep 2 โ Sep 14 |
80%, W | Sep 15 โ Sep 21 |
70%, W | Sep 22 โ Sep 28 |
60%, W | Sep 29 โ Oct 5 |
55%, W | Oct 6 โ Oct 12 |
50%, W | Oct 13 โ Oct 19 |
45%, W | Oct 20 โ Oct 26* |
No Refund, UW | Oct 27 โ Dec 20 |
*Last day to drop a Full Session course
Class fees not refunded after week 2
Fall 2025 โ Session A
REFUND/GRADE | DATES |
100% | Sep 2 โ Sep 7 |
80%, W | Sep 8 โ Sep 14 |
70%, W | Sep 15 โ Sep 21 |
50%, W | Sep 22 โ Sep 28* |
No Refund, UW | Sep 29 โ Oct 18 |
*Last day to drop a Session A course
Class fees not refunded after week 1
Fall 2025 โ Session B
REFUND/GRADE | DATES |
100% | Oct 27 โ Nov 2 |
80%, W | Nov 3 โ Nov 9 |
70%, W | Nov 10 โ Nov 16 |
50%, W | Nov 17 โ Nov 23* |
No Refund, UW | Nov 24 โ Dec 20 |
*Last day to drop a Session B course
Class fees not refunded after week 1
Spring 2026
Spring 2026 โ Full Session
REFUND/GRADE | DATES |
100% | Jan 12 โ Jan 25 |
80%, W | Jan 26 โ Feb 1 |
70%, W | Feb 2 โ Feb 8 |
60%, W | Feb 9 โ Feb 15 |
55%, W | Feb 16 โ Feb 22 |
50%, W | Feb 23 โ Mar 8 |
45%, W | Mar 9 โ Mar 15* |
No Refund, UW | Mar 16 โ May 9 |
*Last day to drop a Full Session course
Class fees not refunded after week 2
Spring 2026 โ Session A
REFUND/GRADE | DATES |
100% | Jan 12 โ Jan 18 |
80%, W | Jan 19 โ Jan 25 |
70%, W | Jan 26 โ Feb 1 |
50%, W | Feb 2 โ Feb 8* |
No Refund, UW | Feb 9 โ Feb 28 |
*Last day to drop a Session A course
Class fees not refunded after week 1
Spring 2026 โ Session B
REFUND/GRADE | DATES |
100% | Mar 9 โ Mar 15 |
80%, W | Mar 16 โ Mar 22 |
70%, W | Mar 23 โ Mar 29 |
50%, W | Mar 30 โ Apr 5* |
No Refund, UW | Apr 6 โ Apr 25 |
*Last day to drop a Session B course
Class fees not refunded after week 1
Summer 2026
Summer 2026 โ Full Session
REFUND/GRADE | DATES |
100% | May 11 โ May 24 |
80%, W | May 25 โ May 31 |
70%, W | Jun 1 โ Jun 7 |
60%, W | Jun 8 โ Jun 14 |
55%, W | Jun 15 โ Jun 21 |
50%, W | Jun 22 โ Jun 28 |
45%, W | Jun 29 โ Jul 5* |
No Refund, UW | Jul 6 โ Aug 22 |
*Last day to drop a Full Session course
Class fees not refunded after week 2
Summer 2026 โ Session A
REFUND/GRADE | DATES |
100% | May 11 โ May 17 |
80%, W | May 18 โ May 24 |
70%, W | May 25 โ May 31 |
50%, W | Jun 1 โ Jun 7* |
No Refund, UW | Jun 8 โ Jun 27 |
*Last day to drop a Session A course
Class fees not refunded after week 1
Summer 2026 โ Session B
REFUND/GRADE | DATES |
100% | Jul 6 โ Jul 12 |
80%, W | Jul 13 โ Jul 19 |
70%, W | Jul 20 โ Jul 26 |
50%, W | Jul 27 โ Aug 2* |
No Refund, UW | Aug 3 โ Aug 22 |
*Last day to drop a Session B course
Class fees not refunded after week 1
Fall 2026
Fall 2026 โ Full Session
REFUND/GRADE | DATES |
100% | Aug 31 - Sep 13 |
80%, W | Sep 14 - Sep 20 |
70%, W | Sep 21 - Sep 27 |
60%, W | Sep 28 - Oct 4 |
55%, W | Oct 5 - Oct 11 |
50%, W | Oct 12 - Oct 18 |
45%, W | Oct 19 - Oct 25* |
No Refund, UW | Oct 26 - Dec 19 |
*Last day to drop
Class fees not refunded after week 2
Fall 2026 โ Session A
REFUND/GRADE | DATES |
100% | Aug 31 - Sep 6 |
80%, W | Sep 7 - Sep 13 |
70%, W | Sep 14 - Sep 20 |
50%, W | Sep 21 - Sep 27* |
No Refund, UW | Sep 28 - Oct 17 |
*Last day to drop
Class fees not refunded after week 1
Fall 2026 โ Session B
REFUND/GRADE | DATES |
100% | Oct 26 - Nov 1 |
80%, W | Nov 2 - Nov 8 |
70%, W | Nov 9 - Nov 15 |
50%, W | Nov 16 - Nov 22* |
No Refund, UW | Nov 23 - Dec 19 |
*Last day to drop
Class fees not refunded after week 1
Spring 2027
Spring 2027 โ Full Session
REFUND/GRADE | DATES |
100% | Jan 11 - Jan 24 |
80%, W | Jan 25 - Jan 31 |
70%, W | Feb 1 - Feb 7 |
60%, W | Feb 8 - Feb 14 |
55%, W | Feb 15 - Feb 21 |
50%, W | Feb 22 - Mar 7 |
45%, W | Mar 8 - Mar 14* |
No Refund, UW | Mar 15 - May |
*Last day to drop
Class fees not refunded after week 2
Spring 2027 โ Session A
REFUND/GRADE | DATES |
100% | Jan 11 - Jan 17 |
80%, W | Jan 18 - Janz 24 |
70%, W | Jan 25 - Jan 31 |
50%, W | Feb 1 - Feb 7* |
No Refund, UW | Feb 8 - Feb 27 |
*Last day to drop
Class fees not refunded after week 1
Spring 2027 โ Session B
REFUND/GRADE | DATES |
100% | Mar 8 - Mar 14 |
80%, W | Mar 15 - Mar 21 |
70%, W | Mar 22 - Mar 28 |
50%, W | Mar 29 - Apr 4* |
No Refund, UW | Apr 5 - Apr 24 |
*Last day to drop
Class fees not refunded after week 1
Summer 2027
Summer 2027 โ Full Session
REFUND/GRADE | DATES |
100% | May 10 - May 23 |
80%, W | May 24 - May 30 |
70%, W | May 31 - June 6 |
60%, W | Jun 7 - Jun 13 |
55%, W | Jun 14 - Jun 20 |
50%, W | Jun 21 - Jun 27 |
45%, W | Jun 28 - Jul 6* |
No Refund, UW | Jul 7 - Aug 21 |
*Last day to drop
Class fees not refunded after week 2
Summer 2027 โ Session A
REFUND/GRADE | DATES |
100% | May 10 - May 16 |
80%, W | May 17 - May 23 |
70%, W | May 24 - May 30 |
50%, W | May 31 - Jun 6* |
No Refund, UW | Jun 7 - Jun 26 |
*Last day to drop
Class fees not refunded after week 1
Summer 2027 โ Session B
REFUND/GRADE | DATES |
100% | Jul 6 - Jul 11 |
80%, W | Jul 12 - Jul 18 |
70%, W | Jul 19 - Jul 25 |
50%, W | Jul 26 - Aug 1* |
No Refund, UW | Aug 2 - Aug 21 |
*Last day to drop
Class fees not refunded after week 1