Summer Courses
To view more details on the courses offered, visit the page. Select the term and search for the course using the search form.
Applied Psychology
Title | Dates | Format | Core Credit |
---|---|---|---|
APSY 208 - Online Bachelor's Program: Statistics for Research | May 11–June 27 | Online | |
APSY 320 - Online Bachelor's Program: Experimental Psychology | July 6–August 22 | Online | |
APSY 325 - Online Bachelor's Program: Developmental Psychology: Lifespan | May 11–June 27 | Online | |
APSY 344 - Online Bachelor's Program: Abnormal Psychology | July 6–August 22 | Online | |
APSY 355 - Online Bachelor's Program: Psychology of Health and Well-Being | July 6–August 22 | Online | |
APSY 365 - Online Bachelor's Program: Cognitive Psychology | May 11–June 27 | Online | |
APSY 410 - Online Bachelor's Program: Psychology in the Workplace | July 6–August 22 | Online | |
APSY 417 - Online Bachelor's Program: Counseling Techniques | May 11–June 27 | Online | |
APSY 425 - Online Bachelor's Program: Psychology of Marriage and Family Life | July 6–August 22 | Online | |
APSY 490 - Online Bachelor's Program: Psychology Capstone | July 6–August 22 | Online |
Art
Title | Dates | Format | Core Credit |
---|---|---|---|
ARTS 100 - Art Appreciation | May 11–June 27 | Online | Core Credit - Fine Arts |
July 6–August 22 | Online | Core Credit - Fine Arts | |
ARTS 428 - Web Design I | July 6–August 22 | Online | |
ARTS 450 - Internship | May 11–August 22 | Online | |
July 6–August 22 | Online |
Biblical & Theological Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
BBST 103 - Biblical Interpretation and Spiritual Formation | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 103 - Online Bachelor's Program: Biblical Interpretation & Spiritual Formation | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 103 - Online Bachelor’s Program: Biblical Interpretation & Spiritual Formation | July 6–August 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 165 - Foundations of Christian Thought | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 165 - Online Bachelor's Program: Foundations of Christian Thought | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 209 - Old Testament History and Literature | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 209 - Online Bachelor's Program: Old Testament History & Literature | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 210 - New Testament History and Literature | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 210 - Online Bachelor's Program: New Testament History & Literature | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 251 - Online Bachelor's Program: Theology I | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 251 - Theology I | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 260 - Online Bachelor's Program: Christian Theology | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 316 - Gospel of John | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 316 - Online Bachelor's Program: Gospel of John | July 6–August 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 320 - Methods of Bible Study | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 320 - Online Bachelor's Program: Methods of Bible Study | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 330 - Jesus' Life and Ministry | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 330 - Online Bachelor's Program: Jesus' Life & Ministry | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 354 - Online Bachelor's Program: Theology II | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 354 - Theology II | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 365 - Gospel, Kingdom, and Culture | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
July 6–August 22 | Online | Core Credit - Biblical & Theological Studies | |
BBST 365 - Online Bachelor's Program: Gospel, Kingdom, and Culture | July 6–August 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 430 - Advanced Study: Evidence for the Resurrection | July 6–August 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 456 - Online Bachelor's Program: God, Evil, and Suffering | May 11–June 27 | Online | |
BBST 457 - Online Bachelor's Program: Evidence for the Resurrection | July 6–August 22 | Online | |
BBST 465 - Integration Seminar: Calling and Ministry | July 6–August 22 | Online | Core Credit - Biblical & Theological Studies |
BBST 465 - Integration Seminar: Jesus Lord of All | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 465 - Integration Seminar: Pilgrim's Progress: A Spiritual Classic for a Selfie World | May 11–June 27 | Online | Core Credit - Biblical & Theological Studies |
BBST 465 - Online Bachelor's Program: Integration Seminar: Calling and Ministry | July 6–August 22 | Online | Core Credit - Biblical & Theological Studies |
BLGR 102 - Elementary Greek Grammar II | May 11–August 22 | Online | Core Credit - Foreign Language |
Biological Science
Title | Dates | Format | Core Credit |
---|---|---|---|
BIOS 100 - Biological Principles | May 11–June 27 | Online | Core Credit - Science |
BIOS 121 - Nutrition | May 11–June 27 | Online | Core Credit - Science |
BIOS 480 - Internship | May 11–August 22 | On Campus |
Business Administration
Title | Dates | Format | Core Credit |
---|---|---|---|
BUSN 201 - Principles of Macroeconomics | July 6–August 22 | Online | |
BUSN 202 - Principles of Microeconomics | May 11–June 27 | Online | |
BUSN 205 - Online Bachelor's Program: Economic Principles | May 11–June 27 | Online | |
BUSN 211 - Principles of Accounting I | May 11–June 27 | Online | |
BUSN 212 - Principles of Accounting II | July 6–August 22 | Online | |
BUSN 220 - Management Information Systems | May 11–June 27 | Online | |
BUSN 230 - Introduction to Marketing | July 6–August 22 | Online | |
BUSN 323 - Business Analytics | July 6–August 22 | Online | |
BUSN 347 - Global Business Environment | May 11–June 27 | Online | |
BUSN 361 - Online Bachelor’s Program: Business Law | July 6–August 22 | Online | |
BUSN 370 - Business Finance | May 11–June 27 | Online | |
BUSN 460 - Business Internship | May 11–August 22 | Online | |
BUSN 478 - Online Bachelor’s Program: Capstone: Business Management | July 6–August 22 | Online |
Christian Ministries
Title | Dates | Format | Core Credit |
---|---|---|---|
CEED 445 - Ministry Field Work | May 11–August 22 | Online |
Chemistry
Title | Dates | Format | Core Credit |
---|---|---|---|
CHEM 105 - General Chemistry I | May 11–June 27 | On Campus | Core Credit - Science |
CHEM 106 - General Chemistry II | July 6–August 22 | On Campus | |
CHEM 115 - General Chemistry I Lab | May 11–June 27 | On Campus | |
CHEM 116 - General Chemistry II Lab | July 6–August 22 | On Campus | |
CHEM 480 - Internship | May 11–August 22 | On Campus |
Cinema and Media Arts
Title | Dates | Format | Core Credit |
---|---|---|---|
CNMA 440 - Cinema and Media Arts Internship | May 11–August 22 | On Campus | |
July 6–August 22 | On Campus |
Communication Disorders
Title | Dates | Format | Core Credit |
---|---|---|---|
CODS 450 - Communication Disorders Practicum | May 11–August 22 | On Campus | |
CODS 460 - SLPA Clinical Internship | May 11–August 22 | On Campus |
Communication Studies
Title | Dates | Format | Core Credit |
---|---|---|---|
COMM 170 - Small Group Communication | May 11–June 27 | Online | |
COMM 200 - The Rhetorical Act | May 11–June 27 | Online | Core Credit - Communication |
July 6–August 22 | Online | Core Credit - Communication | |
COMM 235 - Interpersonal Communication | May 11–June 27 | Online | Core Credit - Communication |
July 6–August 22 | Online | Core Credit - Communication | |
COMM 254 - Communication Theories | May 11–June 27 | Online | |
COMM 344 - Communication Internship | May 11–August 22 | Online | |
COMM 444 - Advanced Communication Internship | May 11–August 22 | Online | |
COMM 473 - Communication and Diversity | July 6–August 22 | Online |
Computer Science
Title | Dates | Format | Core Credit |
---|---|---|---|
CSCI 480 - Internship | May 11–August 22 | On Campus |
English
Title | Dates | Format | Core Credit |
---|---|---|---|
ENGL 313 - Online Bachelor's Program: Writing in the Disciplines | May 11–August 22 | Online | Core Credit - English |
ENGL 313 - Writing in the Disciplines | May 11–August 22 | On Campus | Core Credit - English |
Engineering
Title | Dates | Format | Core Credit |
---|---|---|---|
ENGR 480 - Internship in Engineering | May 11–August 22 | On Campus |
History
Title | Dates | Format | Core Credit |
---|---|---|---|
HIST 100 - World Civilizations I | May 11–June 27 | Online | Core Credit - History |
HIST 101 - World Civilizations II | July 6–August 22 | Online | Core Credit - History |
HIST 200 - United States History To 1865 | May 11–June 27 | Online | Core Credit - History |
HIST 201 - United States History Since 1865 | July 6–August 22 | Online | Core Credit - History |
Media, Journalism and Public Relations
Title | Dates | Format | Core Credit |
---|---|---|---|
JOUR 344 - Media Internship | May 11–August 22 | Online | |
JOUR 444 - Advanced Internship and Career Preparation in Media | May 11–August 22 | Online |
Education
Title | Dates | Format | Core Credit |
---|---|---|---|
LEDU 335 - Child Development: Birth to Adolescence | May 11–August 22 | Online | |
LEDU 356 - Early Childhood Curriculum | May 11–June 27 | Online | |
LEDU 380 - Children's Literature | May 11–June 27 | Online |
Mathematics
Title | Dates | Format | Core Credit |
---|---|---|---|
MATH 124 - Quantitative Reasoning for the Real World | May 11–June 27 | Online | Core Credit - Mathematics |
MATH 190 - Business Statistics | May 11–June 27 | Online | Core Credit - Mathematics |
MATH 210 - Introduction to Probability and Statistics | May 11–June 27 | Online | Core Credit - Mathematics |
MATH 480 - Internship | May 11–August 22 | On Campus |
Music
Title | Dates | Format | Core Credit |
---|---|---|---|
MUSC 101 - Music Appreciation | May 11–June 27 | Online | Core Credit - Fine Arts |
MUSC 163 - Musicianship II | May 11–June 27 | Online | |
MUSC 164 - Theory II | May 11–June 27 | Online | |
MUSC 314 - History of Film Music | May 11–June 27 | Online | Core Credit - Fine Arts |
MUSC 461 - Internship in Music Therapy | May 11–August 22 | On Campus | |
July 6–August 22 | On Campus |
Physical Science
Title | Dates | Format | Core Credit |
---|---|---|---|
PHSC 111 - Physics I | May 11–June 27 | On Campus | Core Credit - Science |
PHSC 112 - Physics II | July 6–August 22 | On Campus | |
PHSC 117 - Physics I Laboratory | May 11–June 27 | On Campus | |
PHSC 118 - Physics II Laboratory | July 6–August 22 | On Campus | |
PHSC 420 - Internship | May 11–August 22 | On Campus |
Political Science
Title | Dates | Format | Core Credit |
---|---|---|---|
POSC 225 - Online Bachelor's Program: Survey of American Government | May 11–June 27 | Online | Core Credit - History |
Public Relations
Title | Dates | Format | Core Credit |
---|---|---|---|
PREL 344 - Public Relations Internship & Applied Experience | May 11–August 22 | Online | |
PREL 444 - Advanced Internship and Career Preparation in Public Relations | May 11–August 22 | Online |
Psychology
Title | Dates | Format | Core Credit |
---|---|---|---|
PSYC 200 - Introduction to Psychology | May 11–June 27 | Online | Core Credit - Behavioral Science |
PSYC 200 - Online Bachelor's Program: Introduction to Psychology | May 11–June 27 | Online | Core Credit - Behavioral Science |
PSYC 309 - Introduction to Psychopathology | July 6–August 22 | Online | |
PSYC 365 - Cognitive Psychology | May 11–June 27 | Online | |
PSYC 412 - Physiological Psychology | May 11–June 27 | Online | |
PSYC 450 - Directed Field Work in Psychology | May 11–August 22 | Online | |
PSYC 470 - Current Topics in Psychology: Sports Psychology | May 11–August 22 | Online |
Spanish
Title | Dates | Format | Core Credit |
---|---|---|---|
SPAN 100 - Spanish Language and Culture I | May 11–June 27 | Online | Core Credit - Foreign Language |
SPAN 200 - Spanish Language and Culture II | July 6–August 22 | Online | Core Credit - Foreign Language |
Talbot School of Theology
Title | Dates | Format |
---|---|---|
BLHE 102 - Elementary Hebrew Grammar II | May 11–June 27 | Online |
BLHE 201 - Intermediate Hebrew Grammar I | May 11–June 27 | Online |
CSAP 510 - Apologetics Research and Writing | May 11–June 27 | Online |
CSAP 521 - Old Testament Survey | May 11–June 27 | Online |
July 6–August 22 | Online | |
CSAP 522 - New Testament Survey | May 11–June 27 | Online |
May 11–August 22 | Online | |
CSAP 527 - Hermeneutics | May 11–June 27 | On Campus |
July 6–August 22 | On Campus | |
May 11–June 27 | Online | |
July 6–August 22 | Online | |
CSAP 550 - Historical Theology | May 11–June 27 | Online |
CSAP 612 - Beginning Greek II | May 11–August 22 | Online |
CSSR 510 - Research Methodologies | May 11–June 27 | Online |
CSSR 514 - History of Christian Thought | May 11–June 27 | Online |
CSSR 517 - Interpretative Issues and Methods | May 11–June 27 | On Campus |
July 6–August 22 | On Campus | |
May 11–June 27 | Online | |
July 6–August 22 | Online | |
CSSR 519 - Old Testament/Hebrew Literature | May 11–June 27 | Online |
July 6–August 22 | Online | |
CSSR 520 - New Testament Literature | May 11–June 27 | Online |
May 11–August 22 | Online | |
CSSR 612 - Beginning Greek II | May 11–August 22 | Online |
TEPH 602 - Apologetics - Spanish | July 6–August 22 | Online |
TETH 522 - TeologÃa II: Cristo, la Humanidad, el Pecado, la Salvación | May 11–June 27 | Online |
TTBE 517 - Hermeneutics and Bible Study Methods | May 11–June 27 | On Campus |
July 6–August 22 | On Campus | |
May 11–June 27 | Online | |
July 6–August 22 | Online | |
TTBE 519 - Old Testament Survey | May 11–June 27 | Online |
July 6–August 22 | Online | |
TTBE 520 - New Testament Survey | May 11–June 27 | Online |
May 11–August 22 | Online | |
TTCT 603 - Common Places: The Triune God | May 11–June 27 | Online |
TTFT 791 - Practicum in Marriage and Family Therapy I | May 11–June 27 | On Campus |
TTFT 794 - Practicum Continuation in Marriage and Family Therapy | May 11–August 22 | On Campus |
TTHT 514 - Historical Theology Survey | May 11–June 27 | Online |
TTNT 502 - Beginning Greek II | May 11–August 22 | Online |
TTOT 604 - Elements of Hebrew II | May 11–June 27 | Online |
TTOT 703 - Introduction to Hebrew Exegesis | May 11–June 27 | Online |
TTPT 609 - Expository Preaching | May 11–June 27 | Online |
TTPT 703 - The Church and Society | May 11–June 27 | Online |
TTTH 521 - Theology I: God, Scripture, Creation | May 11–June 27 | Online |
TTTH 522 - Theology II: Christ, Humanity, Sin, Salvation | July 6–August 22 | Online |
School of Science, Technology and Health
Title | Dates | Format |
---|---|---|
CDSR 488 - Aural Rehabilitation | May 11–June 27 | On Campus |
CDSR 492 - Therapeutic Methods | May 11–June 27 | On Campus |
MSLP 540 - Autism Spectrum Disorders | May 11–June 27 | On Campus |
MSLP 541 - Neurogenic Language Disorders | May 11–August 22 | On Campus |
MSLP 542 - Advanced Voice Disorders | May 11–August 22 | On Campus |
MSLP 544 - Advanced Fluency Disorders | July 6–August 22 | On Campus |
MSLP 546 - School and Hospital Based Issues | May 11–June 27 | On Campus |
MSLP 603 - Clinical Practicum II | July 6–August 22 | On Campus |
OCTH 520 - Foundations and History of Occupational Therapy | May 11–August 22 | Online |
OCTH 521 - Faith Integration and Introduction to Occupational Therapy Practice Framework | May 11–August 22 | Online |
OCTH 522 - Healthcare Administration and Management | May 11–August 22 | Online |
OCTH 524 - Applied Occupational Therapy Anatomy | May 11–August 22 | Hybrid |
OCTH 550 - Preventative Care and Wellness in Occupational Therapy | May 11–August 22 | Online |
OCTH 551 - Advocacy and Leadership in Occupational Therapy | May 11–August 22 | Online |
OCTH 552 - Clinical Applications: Orthopedics, Modalities & Assistive Technology | May 11–August 22 | Hybrid |
OCTH 572 - Adult/Geriatrics Physical Rehab Foundations for Occupational Therapy | May 11–August 22 | Hybrid |
OCTH 582 - Professional Development Seminar - Adult/Geriatrics | May 11–August 22 | Online |
OCTH 592 - Fieldwork Level I - Adult/Geriatric Physical Rehabilitation | May 11–August 22 | Online |
Crowell School of Business
Title | Dates | Format |
---|---|---|
MBAD 613 - Biblical Management and Ethics | May 11–June 27 | Hybrid |
May 11–June 27 | Online | |
MBAD 620 - Social Entrepreneurship | July 6–August 22 | Online |
MBAD 625 - Organizational Change and Leadership | July 6–August 22 | Online |
Rosemead School of Psychology
Title | Dates | Format |
---|---|---|
RSPY 530 - History and Systems of Psychology | May 11–June 27 | Online |
RSPY 608 - Social Psychology | May 11–June 27 | Online |
RSPY 615 - Advanced Developmental Psychology | May 11–June 27 | Online |
RSPY 689 - Practicum Continuous Enrollment | May 11–August 22 | On Campus |
RSPY 697 - Practicum Elective | May 11–August 22 | On Campus |
RSTN 733 - Internship in Clinical Psychology-Continuation | May 11–August 22 | On Campus |
School of Education
Title | Dates | Format |
---|---|---|
SEED 513 - Elementary Student Teaching II | May 11–June 27 | Online |
SEED 515 - Secondary Student Teaching II | May 11–June 27 | Online |
SEED 519 - Foundations of Education | May 11–June 27 | Online |
SEED 520 - Elementary Reading/Language Arts | May 11–August 22 | Online |
SEED 525 - Secondary Content Area Reading | May 11–August 22 | Online |
SEED 534 - Introduction to Early Childhood Education | July 6–August 22 | Online |
SEED 535 - Child Development: Birth to Adolescence | May 11–August 22 | Online |
SEED 541 - Methods of Teaching Linguistically Diverse Students | May 11–August 22 | Online |
SEED 549 - Studies in Children's Literature | May 11–June 27 | Online |
SEED 553 - Writing Literature Reviews | May 11–August 22 | Online |
SEED 554 - Professional Writing and Research | May 11–August 22 | Online |
SEED 556 - Early Childhood Curriculum | May 11–June 27 | Online |
SEED 597 - Independent Studies | May 11–June 27 | Online |
SEED 598 - Curriculum Research Project | May 11–August 22 | Online |
SEED 599 - Thesis | May 11–August 22 | Online |
SEED 7320 - The Life of Christ for Educators | May 11–June 27 | Online |
SEED 756 - Curriculum in Early Childhood Education | May 11–June 27 | Online |