Courses | B.S. in Healthcare Management
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
Curriculum Requirements
| Code | Title | Credits |
|---|---|---|
| Healthcare Management majors meet the Core Curriculum requirement in behavioral science, integration seminar, mathematics, and science within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. , , and are recommended Core Curriculum courses. | ||
| Program Courses | ||
| Nutrition | 3 | |
| Human Anatomy 1,2 | 4 | |
| Physiology 1,2 | 4 | |
| Microbiology 1,2 | 4 | |
| Medical Terminology | 1 | |
| Principles of Management | 3 | |
| Introduction to Chemistry 2,3 | 3 | |
| Principles of Organic and Biochemistry 2,4,5 | 3 | |
| Principles of Organic and Biochemistry Lab 1,2,5 | 1 | |
| Organizational Communication | 3 | |
| Health Education and Health Promotion | 3 | |
| Principles of Epidemiology | 3 | |
| Introduction to Probability and Statistics 6 | 3 | |
| or | Biostatistics | |
| Introduction to Professional Nursing 2 | 1 | |
| Healthcare Leadership & Organizational Dynamics | 3 | |
| Patient Safety, Quality & Evidence-Based Practice | 2 | |
| Healthcare Leadership Internship | 3 | |
| Introduction to Health Information Management & Informatics | 2 | |
| Healthcare Law, Economics & Finance | 3 | |
| Introduction to Healthcare Research | 3 | |
| Introduction to Psychology 2,7 | 3 | |
| Developmental Psychology: Lifespan | 3 | |
| Introduction to Sociology | 3 | |
| Integration Seminar ( recommended) | 3 | |
| Elective Courses (select 6 credits) | 6 | |
| Introduction to Environmental Science | ||
| Environmental Health: An Ecological Perspective | ||
or | Environmental Health | |
| Introduction to Marketing | ||
| Human Resource Management | ||
| Leadership and Change | ||
| Introduction to Human Disabilities | ||
| Communication in the Workplace | ||
| Public Health Principles and Practice | ||
| Community and Global Health | ||
| Health Behavior and Health Promotion | ||
| Global Health Leadership | ||
| Health Policy and Ethics | ||
| Health Care Systems | ||
| Public Health Policy and Practice | ||
| Occupational Therapy Conditions | ||
| Introduction to Psychopathology | ||
| Sociology of Death and Dying | ||
| Social Inequality: Race, Class and Gender | ||
| Sociology of Disabilities | ||
| Program Course Requirements: 70-73 credits | ||
| Core Curriculum Requirements 8 | 51-55 | |
| Total Credits | 121-128 | |
- 1
Any science course transferred in to fulfill this requirement must have been taken with an in-person laboratory.
- 2
- For students intending to apply for the Clinical Nursing Program, this course must be completed with a C or above.
- 3
is waived for students who meet the qualifications to enter . See the current Placement Options for CHEM 120 for more information. For students not intending to apply for the Clinical Nursing Program, must be completed with a C- or above.
- 4
Fulfills the Science Core Curriculum requirement.
- 5
and may be substituted for and upon advisor approval.
- 6
Fulfills the Mathematics Core Curriculum requirement.
- 7
Fulfills the Behavioral Science Core Curriculum requirement.
- 8
See for details.