Housing and Meal Plan Rates — Graduate Housing
Housing Rates and Maximum Occupancy
Family Housing
Biola owns six apartment complexes with 70 apartment units. Monthly rent is based on the number of bedrooms and bathrooms per unit. The majority of the units are carpeted; all of them are provided with a refrigerator and stove/oven, but are otherwise unfurnished.
Rent Rate Comparison
Our intention is to offer rates that are 35-45% below the local market.
Eligibility & Rates for Family Housing
Apartments in our off-campus Family housing are for couples, families with children under 18 years of age, or single parents with children under 18 years of age.
Maximum occupancy is three persons per bedroom. Rates shown do not include utilities other than water and trash.
Unit Type | Maximum Occupancy | 2025/2026 Housing |
---|---|---|
Rosecrans Studio | 2 | $1080/month |
1 bedroom/1 bathroom | 3 | $1365/month |
2 bedrooms/1 bathroom | 6 | $1645/month |
2 bedrooms/2 bathrooms | 6 | $1735/month |
Eligibility & Rates for Grad Housing
Single full time graduate students. Rates shown do not include campus parking permits.
Unit Type | Maximum Occupancy | 2025/2026 Housing |
---|---|---|
Double-Occupancy Suite-Style Bedroom | 2 | $650/person/month |
OSA Approved Medical Single Single | 1 | $820/person/month |
Double-Occupancy House Bedroom Will be discontinued after the 2025–26 academic year | 2 | $695/person/month |
Single-Occupancy House Bedroom Will be discontinued after the 2025–26 academic year | 1 | $875/person/month |
Meal Plan Rates
Meal Plan Rates: 2025–26 Academic Year
Meal Plan | Price per Semester |
---|---|
20 Flex Meal Plan (includes $150 Flex dollars) | $3,325 |
15 Flex Meal Plan (includes $150 Flex dollars) | $3,145 |
12 Flex Meal Plan (includes $150 Flex dollars) | $2,670 |
10 Flex Meal Plan (includes $150 Flex dollars) | $2,470 |
10 Meal Plan (NO Flex dollars; minimum required plan) | $2,335 |
175 Block Plan: 175 "any time" meals (includes $150 Flex dollars) | $2,910 |
For Apartment Residents and Commuter Students Only
Meal Plan | Price per Semester |
---|---|
5 Flex Meal Plan (includes $50 Flex dollars) | $1,040 |
20 Block Plan: 20 "any time" meals (includes $350 Flex dollars) | $650 |
Note: Meals will not be provided during Thanksgiving Break, Christmas Break and Spring Break except the Sunday after Thanksgiving and the Sunday after Spring Break.